Usage statistics for mehryar.com

Summary Period: June 2021
Generated 01-Jul-2021 07:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 132565
Total Files 107212
Total Pages 124823
Total Visits 18035
Total kB Files 1731777
Total kB In 39602
Total kB Out 1783716
Total Unique Sites 4190
Total Unique URLs 2587
Total Unique Referrers 4359
Total Unique User Agents 2263
. Avg Max
Hits per Hour 184 1447
Hits per Day 4418 9078
Files per Day 3573 7170
Pages per Day 4160 8611
Sites per Day 139 499
Visits per Day 601 979
kB Files per Day 57726 264206
kB In per Day 1320 2301
kB Out per Day 59457 266350
Hits by Response Code
Code 200 - OK 80.88% 107212
Code 206 - Partial Content 0.25% 327
Code 301 - Moved Permanently 0.10% 135
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.06% 86
Code 400 - Bad Request 0.32% 430
Code 403 - Forbidden 0.04% 49
Code 404 - Not Found 17.89% 23722
Code 405 - Method Not Allowed 0.04% 53
Code 408 - Request Timeout 0.41% 547

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3496 2.64% 3247 3.03% 3364 2.70% 396 2.20% 223 5.32% 21638 1.25% 1032 2.61% 22958 1.29%
2 5543 4.18% 4235 3.95% 5042 4.04% 646 3.58% 356 8.50% 26042 1.50% 1607 4.06% 27686 1.55%
3 9078 6.85% 4545 4.24% 8611 6.90% 737 4.09% 400 9.55% 37248 2.15% 2301 5.81% 41564 2.33%
4 7729 5.83% 7170 6.69% 7606 6.09% 604 3.35% 360 8.59% 71573 4.13% 2053 5.18% 74177 4.16%
5 4079 3.08% 3620 3.38% 3950 3.16% 979 5.43% 499 11.91% 23401 1.35% 1207 3.05% 24974 1.40%
6 5524 4.17% 3961 3.69% 5352 4.29% 535 2.97% 317 7.57% 27426 1.58% 1596 4.03% 29640 1.66%
7 7029 5.30% 3063 2.86% 6778 5.43% 662 3.67% 419 10.00% 19605 1.13% 1958 4.95% 23044 1.29%
8 3763 2.84% 2788 2.60% 3628 2.91% 472 2.62% 299 7.14% 17346 1.00% 1149 2.90% 18815 1.05%
9 4407 3.32% 3816 3.56% 3874 3.10% 692 3.84% 441 10.53% 21484 1.24% 1325 3.34% 23367 1.31%
10 5222 3.94% 2824 2.63% 5054 4.05% 521 2.89% 355 8.47% 13814 0.80% 1706 4.31% 16233 0.91%
11 3548 2.68% 2889 2.69% 3422 2.74% 543 3.01% 280 6.68% 16906 0.98% 1171 2.96% 18467 1.04%
12 3621 2.73% 2908 2.71% 3135 2.51% 505 2.80% 281 6.71% 15564 0.90% 1144 2.89% 17087 0.96%
13 3946 2.98% 3362 3.14% 3795 3.04% 770 4.27% 410 9.79% 19591 1.13% 1291 3.26% 21042 1.18%
14 3757 2.83% 3178 2.96% 3559 2.85% 828 4.59% 404 9.64% 16315 0.94% 1200 3.03% 17925 1.00%
15 3068 2.31% 2739 2.55% 2953 2.37% 494 2.74% 275 6.56% 16009 0.92% 878 2.22% 17231 0.97%
16 4534 3.42% 4143 3.86% 4098 3.28% 488 2.71% 281 6.71% 207194 11.96% 1406 3.55% 208796 11.71%
17 6302 4.75% 5770 5.38% 5258 4.21% 510 2.83% 250 5.97% 264206 15.26% 2091 5.28% 266350 14.93%
18 4756 3.59% 4393 4.10% 4603 3.69% 611 3.39% 333 7.95% 210803 12.17% 1551 3.92% 212490 11.91%
19 3555 2.68% 3207 2.99% 3445 2.76% 529 2.93% 253 6.04% 104171 6.02% 1104 2.79% 105497 5.91%
20 3560 2.69% 3036 2.83% 3403 2.73% 598 3.32% 331 7.90% 27470 1.59% 1090 2.75% 28402 1.59%
21 3976 3.00% 3557 3.32% 3530 2.83% 520 2.88% 283 6.75% 98628 5.70% 1244 3.14% 100054 5.61%
22 5079 3.83% 4676 4.36% 4914 3.94% 581 3.22% 311 7.42% 249228 14.39% 1586 4.00% 250978 14.07%
23 4004 3.02% 3715 3.47% 3857 3.09% 644 3.57% 387 9.24% 90339 5.22% 1192 3.01% 91982 5.16%
24 3189 2.41% 2778 2.59% 3017 2.42% 551 3.06% 333 7.95% 18718 1.08% 874 2.21% 19946 1.12%
25 3218 2.43% 2916 2.72% 3065 2.46% 514 2.85% 279 6.66% 16176 0.93% 909 2.29% 17371 0.97%
26 3559 2.68% 3073 2.87% 3179 2.55% 489 2.71% 260 6.21% 19776 1.14% 1083 2.74% 21338 1.20%
27 2854 2.15% 2402 2.24% 2685 2.15% 460 2.55% 273 6.52% 13369 0.77% 827 2.09% 14623 0.82%
28 2913 2.20% 2579 2.41% 2659 2.13% 657 3.64% 422 10.07% 11457 0.66% 843 2.13% 12627 0.71%
29 3316 2.50% 2970 2.77% 3155 2.53% 741 4.11% 434 10.36% 15976 0.92% 1003 2.53% 17329 0.97%
30 3940 2.97% 3652 3.41% 3832 3.07% 945 5.24% 434 10.36% 20307 1.17% 1182 2.99% 21722 1.22%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 174 5232 3.95% 151 4542 4.24% 168 5060 4.05% 2575 77254 4.46% 52 1557 3.93% 2646 79376 4.45%
1 171 5159 3.89% 146 4397 4.10% 165 4972 3.98% 2721 81636 4.71% 50 1515 3.82% 2788 83647 4.69%
2 177 5321 4.01% 141 4244 3.96% 170 5100 4.09% 2028 60840 3.51% 53 1592 4.02% 2099 62972 3.53%
3 169 5088 3.84% 135 4079 3.80% 166 4986 3.99% 2004 60128 3.47% 50 1497 3.78% 2068 62034 3.48%
4 218 6549 4.94% 155 4654 4.34% 201 6031 4.83% 2161 64842 3.74% 69 2060 5.20% 2244 67323 3.77%
5 231 6943 5.24% 180 5415 5.05% 182 5482 4.39% 2745 82354 4.76% 75 2259 5.70% 2806 84168 4.72%
6 188 5646 4.26% 151 4552 4.25% 168 5064 4.06% 2607 78201 4.52% 59 1773 4.48% 2680 80404 4.51%
7 208 6269 4.73% 139 4171 3.89% 199 5991 4.80% 2276 68270 3.94% 60 1789 4.52% 2371 71122 3.99%
8 229 6890 5.20% 163 4907 4.58% 204 6144 4.92% 2483 74481 4.30% 69 2068 5.22% 2583 77501 4.34%
9 167 5027 3.79% 137 4125 3.85% 162 4862 3.90% 2182 65474 3.78% 48 1437 3.63% 2254 67608 3.79%
10 178 5362 4.04% 138 4150 3.87% 172 5186 4.15% 2159 64774 3.74% 54 1627 4.11% 2236 67092 3.76%
11 170 5119 3.86% 142 4270 3.98% 163 4913 3.94% 2087 62625 3.62% 50 1509 3.81% 2147 64413 3.61%
12 166 5009 3.78% 143 4290 4.00% 160 4814 3.86% 2052 61558 3.55% 49 1463 3.69% 2119 63582 3.56%
13 171 5141 3.88% 148 4462 4.16% 158 4760 3.81% 2163 64898 3.75% 52 1550 3.91% 2221 66628 3.74%
14 154 4638 3.50% 136 4095 3.82% 150 4521 3.62% 1892 56768 3.28% 45 1335 3.37% 1942 58265 3.27%
15 157 4716 3.56% 133 4004 3.73% 150 4512 3.61% 2256 67668 3.91% 45 1343 3.39% 2315 69449 3.89%
16 176 5286 3.99% 136 4106 3.83% 170 5122 4.10% 2651 79522 4.59% 50 1497 3.78% 2716 81483 4.57%
17 177 5311 4.01% 138 4167 3.89% 167 5032 4.03% 2567 77012 4.45% 53 1596 4.03% 2642 79247 4.44%
18 184 5524 4.17% 153 4590 4.28% 175 5252 4.21% 2718 81543 4.71% 55 1662 4.20% 2792 83760 4.70%
19 174 5240 3.95% 150 4521 4.22% 166 4984 3.99% 2546 76367 4.41% 51 1528 3.86% 2617 78517 4.40%
20 184 5538 4.18% 156 4695 4.38% 174 5227 4.19% 2654 79619 4.60% 55 1665 4.20% 2732 81953 4.59%
21 195 5876 4.43% 160 4814 4.49% 188 5648 4.52% 2623 78699 4.54% 57 1718 4.34% 2701 81043 4.54%
22 186 5600 4.22% 163 4914 4.58% 177 5326 4.27% 2886 86581 5.00% 57 1717 4.33% 2969 89057 4.99%
23 202 6081 4.59% 168 5048 4.71% 194 5834 4.67% 2689 80665 4.66% 62 1846 4.66% 2769 83073 4.66%

Top 30 of 2587 Total URLs
# Hits kB F kB In kB Out URL
1 50797 38.32% 32971 1.90% 12957 32.72% 51531 2.89% /
2 26465 19.96% 299631 17.30% 8359 21.11% 306713 17.20% /webalizer/
3 9043 6.82% 1136003 65.60% 3111 7.86% 1138085 63.80% /webalizer/usage_202106.html
4 8718 6.58% 110497 6.38% 2889 7.29% 112613 6.31% /read/Haskell/Get_Programming_with_Haskell/
5 1949 1.47% 419 0.02% 600 1.52% 859 0.05% /s4/set_section.cgi
6 1502 1.13% 215 0.01% 330 0.83% 656 0.04% /robots.txt
7 849 0.64% 183 0.01% 259 0.65% 346 0.02% /s4/
8 675 0.51% 1346 0.08% 223 0.56% 1490 0.08% /ruby/
9 497 0.37% 6314 0.36% 150 0.38% 6419 0.36% /read/Haskell/Learn_You_a_Haskell_for_Great_Good/
10 267 0.20% 27487 1.59% 79 0.20% 27348 1.53% /bookmarks/bookmarks.html
11 266 0.20% 214 0.01% 83 0.21% 272 0.02% /junk/
12 187 0.14% 6052 0.35% 61 0.15% 6103 0.34% /hn/2016-12-31.html
13 178 0.13% 297 0.02% 44 0.11% 338 0.02% /read/htdp2/
14 142 0.11% 935 0.05% 53 0.13% 964 0.05% /wishlist/wishlist.cgi
15 126 0.10% 444 0.03% 37 0.09% 478 0.03% /favicon.ico
16 124 0.09% 161 0.01% 65 0.16% 192 0.01% /myquran/app/verses.cgi
17 112 0.08% 14199 0.82% 37 0.09% 14152 0.79% /webalizer/usage_202009.html
18 63 0.05% 6036 0.35% 14 0.04% 6053 0.34% /bookmarks/bookmarks.cgi
19 52 0.04% 18 0.00% 23 0.06% 35 0.00% /prayer_times/
20 44 0.03% 23 0.00% 12 0.03% 32 0.00% /wishlist/
21 43 0.03% 203 0.01% 14 0.04% 216 0.01% /hn/2015-05-09.html
22 41 0.03% 4359 0.25% 13 0.03% 4371 0.25% /webalizer/usage_201710.html
23 40 0.03% 16 0.00% 10 0.03% 24 0.00% /wishlist/old/
24 39 0.03% 181 0.01% 14 0.03% 193 0.01% /hn/2014-11-15.html
25 37 0.03% 168 0.01% 13 0.03% 178 0.01% /hn/2014-08-30.html
26 31 0.02% 161 0.01% 8 0.02% 171 0.01% /hn/2016-04-05.html
27 30 0.02% 7 0.00% 15 0.04% 18 0.00% /read/Haskell/Get_Programming_with_Haskell/xxx_files/myNav.js
28 28 0.02% 145 0.01% 7 0.02% 154 0.01% /hn/2016-11-01.html
29 28 0.02% 509 0.03% 11 0.03% 518 0.03% /prayer_times/prayer_times.txt.1
30 27 0.02% 5781 0.33% 10 0.03% 5792 0.32% /blacklist.html

Top 10 of 2587 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9043 6.82% 1136003 65.60% 3111 7.86% 1138085 63.80% /webalizer/usage_202106.html
2 26465 19.96% 299631 17.30% 8359 21.11% 306713 17.20% /webalizer/
3 8718 6.58% 110497 6.38% 2889 7.29% 112613 6.31% /read/Haskell/Get_Programming_with_Haskell/
4 50797 38.32% 32971 1.90% 12957 32.72% 51531 2.89% /
5 267 0.20% 27487 1.59% 79 0.20% 27348 1.53% /bookmarks/bookmarks.html
6 112 0.08% 14199 0.82% 37 0.09% 14152 0.79% /webalizer/usage_202009.html
7 497 0.37% 6314 0.36% 150 0.38% 6419 0.36% /read/Haskell/Learn_You_a_Haskell_for_Great_Good/
8 187 0.14% 6052 0.35% 61 0.15% 6103 0.34% /hn/2016-12-31.html
9 63 0.05% 6036 0.35% 14 0.04% 6053 0.34% /bookmarks/bookmarks.cgi
10 27 0.02% 5781 0.33% 10 0.03% 5792 0.32% /blacklist.html

Top 10 of 434 Total Entry Pages
# Hits Visits URL
1 50797 38.32% 6964 52.38% /
2 26465 19.96% 2457 18.48% /webalizer/
3 1949 1.47% 589 4.43% /s4/set_section.cgi
4 9043 6.82% 544 4.09% /webalizer/usage_202106.html
5 8718 6.58% 408 3.07% /read/Haskell/Get_Programming_with_Haskell/
6 849 0.64% 339 2.55% /s4/
7 675 0.51% 238 1.79% /ruby/
8 187 0.14% 173 1.30% /hn/2016-12-31.html
9 497 0.37% 146 1.10% /read/Haskell/Learn_You_a_Haskell_for_Great_Good/
10 267 0.20% 123 0.93% /bookmarks/bookmarks.html

Top 10 of 414 Total Exit Pages
# Hits Visits URL
1 50797 38.32% 6942 52.36% /
2 26465 19.96% 2449 18.47% /webalizer/
3 1949 1.47% 599 4.52% /s4/set_section.cgi
4 9043 6.82% 541 4.08% /webalizer/usage_202106.html
5 8718 6.58% 391 2.95% /read/Haskell/Get_Programming_with_Haskell/
6 849 0.64% 344 2.59% /s4/
7 675 0.51% 242 1.83% /ruby/
8 187 0.14% 173 1.30% /hn/2016-12-31.html
9 497 0.37% 163 1.23% /read/Haskell/Learn_You_a_Haskell_for_Great_Good/
10 267 0.20% 143 1.08% /bookmarks/bookmarks.html

Top 30 of 4190 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41662 31.43% 41662 38.86% 25388 1.47% 9849 24.87% 36820 2.06% 2 0.01% 5.188.210.3
2 11324 8.54% 6579 6.14% 74423 4.30% 2641 6.67% 78889 4.42% 1 0.01% 100.26.122.8
3 4916 3.71% 4916 4.59% 639508 36.93% 1616 4.08% 640833 35.93% 24 0.13% 178.158.32.178
4 4865 3.67% 746 0.70% 1732 0.10% 1297 3.28% 4363 0.24% 22 0.12% 157.90.177.226
5 2885 2.18% 2885 2.69% 32674 1.89% 876 2.21% 33446 1.88% 14 0.08% 167.86.107.46
6 2062 1.56% 1598 1.49% 22012 1.27% 802 2.02% 21819 1.22% 55 0.30% 99.0.81.209
7 1387 1.05% 1387 1.29% 183673 10.61% 490 1.24% 184047 10.32% 31 0.17% 178.158.65.219
8 1034 0.78% 835 0.78% 23004 1.33% 318 0.80% 23316 1.31% 146 0.81% 216.244.66.250
9 969 0.73% 969 0.90% 130018 7.51% 333 0.84% 130279 7.30% 11 0.06% 178.158.22.63
10 958 0.72% 958 0.89% 10848 0.63% 293 0.74% 11105 0.62% 411 2.28% 45.14.12.193
11 944 0.71% 472 0.44% 288 0.02% 479 1.21% 856 0.05% 4 0.02% 193.57.40.55
12 894 0.67% 894 0.83% 10132 0.59% 276 0.70% 10371 0.58% 2 0.01% 213.166.70.60
13 888 0.67% 627 0.58% 9438 0.54% 448 1.13% 9758 0.55% 55 0.30% 66.249.68.47
14 673 0.51% 449 0.42% 3591 0.21% 132 0.33% 3813 0.21% 190 1.05% 54.36.148.152
15 647 0.49% 113 0.11% 69 0.00% 319 0.81% 1828 0.10% 61 0.34% 45.146.165.123
16 627 0.47% 627 0.58% 81898 4.73% 225 0.57% 82067 4.60% 17 0.09% 178.158.65.4
17 600 0.45% 72 0.07% 183 0.01% 231 0.58% 482 0.03% 2 0.01% 95.91.104.226
18 581 0.44% 498 0.46% 6172 0.36% 297 0.75% 6346 0.36% 6 0.03% 66.249.72.31
19 525 0.40% 460 0.43% 6590 0.38% 268 0.68% 6749 0.38% 49 0.27% 66.249.68.49
20 508 0.38% 131 0.12% 350 0.02% 210 0.53% 606 0.03% 340 1.89% 114.119.159.216
21 505 0.38% 151 0.14% 453 0.03% 209 0.53% 700 0.04% 333 1.85% 114.119.146.12
22 502 0.38% 165 0.15% 458 0.03% 208 0.52% 700 0.04% 318 1.76% 114.119.130.31
23 501 0.38% 138 0.13% 639 0.04% 207 0.52% 890 0.05% 337 1.87% 114.119.141.51
24 493 0.37% 493 0.46% 5583 0.32% 155 0.39% 5715 0.32% 92 0.51% 109.252.53.101
25 492 0.37% 139 0.13% 438 0.03% 203 0.51% 683 0.04% 332 1.84% 114.119.136.51
26 470 0.35% 143 0.13% 351 0.02% 195 0.49% 585 0.03% 308 1.71% 114.119.131.105
27 467 0.35% 135 0.13% 451 0.03% 193 0.49% 681 0.04% 306 1.70% 114.119.138.235
28 463 0.35% 133 0.12% 1001 0.06% 191 0.48% 1230 0.07% 319 1.77% 114.119.130.3
29 450 0.34% 136 0.13% 345 0.02% 186 0.47% 564 0.03% 309 1.71% 114.119.149.7
30 435 0.33% 137 0.13% 781 0.05% 180 0.45% 993 0.06% 303 1.68% 114.119.134.206

Top 10 of 4190 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4916 3.71% 4916 4.59% 639508 36.93% 1616 4.08% 640833 35.93% 24 0.13% 178.158.32.178
2 1387 1.05% 1387 1.29% 183673 10.61% 490 1.24% 184047 10.32% 31 0.17% 178.158.65.219
3 969 0.73% 969 0.90% 130018 7.51% 333 0.84% 130279 7.30% 11 0.06% 178.158.22.63
4 627 0.47% 627 0.58% 81898 4.73% 225 0.57% 82067 4.60% 17 0.09% 178.158.65.4
5 11324 8.54% 6579 6.14% 74423 4.30% 2641 6.67% 78889 4.42% 1 0.01% 100.26.122.8
6 2885 2.18% 2885 2.69% 32674 1.89% 876 2.21% 33446 1.88% 14 0.08% 167.86.107.46
7 234 0.18% 234 0.22% 31198 1.80% 84 0.21% 31261 1.75% 1 0.01% 178.158.1.13
8 41662 31.43% 41662 38.86% 25388 1.47% 9849 24.87% 36820 2.06% 2 0.01% 5.188.210.3
9 1034 0.78% 835 0.78% 23004 1.33% 318 0.80% 23316 1.31% 146 0.81% 216.244.66.250
10 2062 1.56% 1598 1.49% 22012 1.27% 802 2.02% 21819 1.22% 55 0.30% 99.0.81.209

Top 30 of 4359 Total Referrers
# Hits Referrer
1 46221 34.87% - (Direct Request)
2 4312 3.25% http://synthroid1.com/
3 4270 3.22% http://valtrex1.com/
4 4262 3.22% http://prednisone0.com/
5 4261 3.21% http://lasix100.com/
6 4247 3.20% http://amoxicillin500.com/
7 4233 3.19% http://clomid2.com/
8 4219 3.18% http://doxycycline1.com/
9 4171 3.15% http://tadalafil2.com/
10 4171 3.15% http://tadalafil20tab.com/
11 4129 3.11% http://lisinopril40.com/
12 2879 2.17% https://www.iarena.bg
13 894 0.67% https://true2mushrooms.com
14 829 0.63% https://www.maquestionmedicale.fr
15 650 0.49% https://seoconsult.bg
16 643 0.49% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
17 369 0.28% http://remmont.com/lasd-inmate-locator
18 353 0.27% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
19 330 0.25% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
20 312 0.24% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
21 294 0.22% https://bit.ly/35mqcNm
22 286 0.22% https://anal-3x.com/
23 283 0.21% https://teviapartments.com
24 269 0.20% https://anal-3x.com
25 244 0.18% https://tinyurl.com/cryptoinvestiing/
26 241 0.18% https://lolz.guru/articles/
27 234 0.18% https://lolz.guru/articles
28 234 0.18% https://lolz.guru/market/
29 225 0.17% http://remmont.com/phrj
30 223 0.17% https://tinyurl.com/cryptoinvestiing

Top 15 of 2263 Total User Agents
# Hits User Agent
1 11362 8.57% MauiBot (crawler.feedback+wc@gmail.com)
2 9020 6.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 5052 3.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 4987 3.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 4977 3.75% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
6 4974 3.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 4886 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 4865 3.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 4830 3.64% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
10 4793 3.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 3982 3.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 3196 2.41% Mozilla/5.0 (Linux; Android 11; Pixel 5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.91 Mobile Safari/537.36
13 2900 2.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
14 2443 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
15 2440 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 132565 100.00% 107539 100.31% 1731777 100.00% 39602 100.00% 1783716 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23