Usage Statistics for mehryar.com

Summary Period: October 2017
Generated 01-Nov-2017 00:51 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2017
Total Hits 71917
Total Files 34374
Total Pages 68161
Total Visits 10711
Total kB Files 343338
Total kB In 21219
Total kB Out 315931
Total Unique Sites 2651
Total Unique URLs 2390
Total Unique Referrers 331
Total Unique User Agents 490
. Avg Max
Hits per Hour 96 1435
Hits per Day 2319 7008
Files per Day 1108 3497
Pages per Day 2198 6935
Visits per Day 345 500
kB Files per Day 11075 57056
kB In per Day 684 2556
kB Out per Day 10191 23177
Hits by Response Code
Undefined response code 1
Code 200 - OK 34374
Code 206 - Partial Content 597
Code 301 - Moved Permanently 94
Code 302 - Found 12798
Code 304 - Not Modified 174
Code 400 - Bad Request 33
Code 403 - Forbidden 172
Code 404 - Not Found 23332
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 261
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 12
Code 501 - Not Implemented 66

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1835 2.55% 669 1.95% 1604 2.35% 285 2.66% 223 8.41% 57056 16.62% 407 1.92% 16205 5.13%
2 1274 1.77% 583 1.70% 1218 1.79% 267 2.49% 215 8.11% 6608 1.92% 323 1.52% 6864 2.17%
3 1743 2.42% 538 1.57% 1689 2.48% 262 2.45% 211 7.96% 5938 1.73% 423 1.99% 6375 2.02%
4 1063 1.48% 462 1.34% 1014 1.49% 263 2.46% 197 7.43% 5638 1.64% 307 1.45% 5748 1.82%
5 1669 2.32% 636 1.85% 1548 2.27% 329 3.07% 255 9.62% 7867 2.29% 424 2.00% 8278 2.62%
6 2067 2.87% 518 1.51% 2023 2.97% 356 3.32% 253 9.54% 7614 2.22% 402 1.89% 7723 2.44%
7 1206 1.68% 584 1.70% 1161 1.70% 332 3.10% 240 9.05% 6810 1.98% 287 1.35% 7109 2.25%
8 1873 2.60% 667 1.94% 1826 2.68% 416 3.88% 245 9.24% 6871 2.00% 397 1.87% 7351 2.33%
9 1675 2.33% 553 1.61% 1631 2.39% 372 3.47% 238 8.98% 6366 1.85% 339 1.60% 6794 2.15%
10 914 1.27% 577 1.68% 827 1.21% 335 3.13% 258 9.73% 5667 1.65% 237 1.12% 5892 1.86%
11 1765 2.45% 927 2.70% 1663 2.44% 432 4.03% 312 11.77% 5608 1.63% 447 2.11% 6030 1.91%
12 2051 2.85% 829 2.41% 1998 2.93% 432 4.03% 287 10.83% 8133 2.37% 494 2.33% 8634 2.73%
13 1526 2.12% 575 1.67% 1485 2.18% 268 2.50% 183 6.90% 4569 1.33% 338 1.59% 4947 1.57%
14 3218 4.47% 1476 4.29% 3176 4.66% 212 1.98% 170 6.41% 8352 2.43% 1043 4.91% 9023 2.86%
15 4294 5.97% 2211 6.43% 3877 5.69% 248 2.32% 189 7.13% 14200 4.14% 1454 6.85% 15062 4.77%
16 4996 6.95% 2214 6.44% 4906 7.20% 261 2.44% 191 7.20% 14524 4.23% 1658 7.81% 15460 4.89%
17 7008 9.74% 3497 10.17% 6935 10.17% 242 2.26% 176 6.64% 21954 6.39% 2556 12.04% 23177 7.34%
18 5185 7.21% 2696 7.84% 5073 7.44% 275 2.57% 204 7.70% 17346 5.05% 1892 8.92% 18276 5.78%
19 3504 4.87% 1865 5.43% 3282 4.82% 330 3.08% 243 9.17% 11954 3.48% 1272 6.00% 12640 4.00%
20 4446 6.18% 2269 6.60% 3976 5.83% 374 3.49% 253 9.54% 21779 6.34% 1530 7.21% 22204 7.03%
21 3311 4.60% 1378 4.01% 3178 4.66% 339 3.16% 235 8.86% 9472 2.76% 1004 4.73% 10162 3.22%
22 1948 2.71% 616 1.79% 1885 2.77% 338 3.16% 250 9.43% 8122 2.37% 436 2.05% 8319 2.63%
23 1395 1.94% 747 2.17% 1306 1.92% 422 3.94% 268 10.11% 10988 3.20% 370 1.74% 11189 3.54%
24 1614 2.24% 930 2.71% 1492 2.19% 397 3.71% 229 8.64% 10221 2.98% 466 2.20% 10489 3.32%
25 1206 1.68% 745 2.17% 1063 1.56% 365 3.41% 247 9.32% 9136 2.66% 347 1.63% 9259 2.93%
26 1716 2.39% 947 2.75% 1453 2.13% 499 4.66% 306 11.54% 12405 3.61% 456 2.15% 12834 4.06%
27 1345 1.87% 881 2.56% 1268 1.86% 385 3.59% 262 9.88% 6468 1.88% 329 1.55% 6804 2.15%
28 1502 2.09% 978 2.85% 1326 1.95% 415 3.87% 272 10.26% 9763 2.84% 386 1.82% 10049 3.18%
29 1489 2.07% 1015 2.95% 1424 2.09% 455 4.25% 315 11.88% 5928 1.73% 374 1.76% 6286 1.99%
30 1936 2.69% 1152 3.35% 1814 2.66% 500 4.67% 332 12.52% 9424 2.74% 519 2.44% 9897 3.13%
31 1143 1.59% 639 1.86% 1040 1.53% 388 3.62% 288 10.86% 6557 1.91% 304 1.43% 6852 2.17%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 129 4015 5.58% 64 2013 5.86% 127 3937 5.78% 478 14808 4.31% 43 1328 6.26% 503 15606 4.94%
1 117 3638 5.06% 52 1620 4.71% 113 3528 5.18% 455 14104 4.11% 33 1034 4.88% 481 14898 4.72%
2 129 4000 5.56% 69 2141 6.23% 126 3921 5.75% 367 11383 3.32% 42 1307 6.16% 394 12200 3.86%
3 111 3458 4.81% 52 1627 4.73% 108 3362 4.93% 412 12786 3.72% 34 1069 5.04% 436 13516 4.28%
4 74 2306 3.21% 29 899 2.62% 71 2227 3.27% 330 10221 2.98% 18 563 2.65% 348 10780 3.41%
5 67 2107 2.93% 30 941 2.74% 65 2021 2.97% 368 11417 3.33% 16 504 2.37% 379 11751 3.72%
6 110 3425 4.76% 56 1765 5.13% 92 2875 4.22% 781 24216 7.05% 35 1073 5.06% 803 24884 7.88%
7 110 3431 4.77% 56 1748 5.09% 94 2940 4.31% 427 13229 3.85% 33 1027 4.84% 453 14029 4.44%
8 80 2492 3.47% 34 1081 3.14% 78 2443 3.58% 290 8997 2.62% 22 695 3.28% 303 9408 2.98%
9 67 2094 2.91% 36 1138 3.31% 64 2010 2.95% 229 7093 2.07% 21 641 3.02% 244 7571 2.40%
10 82 2559 3.56% 37 1174 3.42% 80 2483 3.64% 240 7448 2.17% 22 685 3.23% 259 8043 2.55%
11 92 2858 3.97% 41 1271 3.70% 88 2749 4.03% 421 13062 3.80% 26 816 3.84% 442 13699 4.34%
12 49 1528 2.12% 27 863 2.51% 46 1441 2.11% 363 11265 3.28% 14 421 1.98% 362 11229 3.55%
13 80 2505 3.48% 43 1360 3.96% 66 2076 3.05% 609 18894 5.50% 25 766 3.61% 614 19024 6.02%
14 85 2654 3.69% 38 1201 3.49% 83 2577 3.78% 1812 56158 16.36% 23 702 3.31% 501 15536 4.92%
15 65 2023 2.81% 29 912 2.65% 61 1898 2.78% 255 7918 2.31% 16 489 2.31% 271 8414 2.66%
16 57 1794 2.49% 31 961 2.80% 50 1555 2.28% 309 9577 2.79% 16 507 2.39% 317 9838 3.11%
17 112 3483 4.84% 53 1664 4.84% 108 3378 4.96% 362 11232 3.27% 35 1080 5.09% 377 11699 3.70%
18 84 2609 3.63% 37 1159 3.37% 74 2298 3.37% 357 11063 3.22% 21 636 3.00% 374 11593 3.67%
19 54 1701 2.37% 22 687 2.00% 51 1604 2.35% 277 8575 2.50% 13 395 1.86% 290 8994 2.85%
20 56 1742 2.42% 23 737 2.14% 54 1689 2.48% 149 4627 1.35% 14 435 2.05% 163 5064 1.60%
21 110 3424 4.76% 53 1663 4.84% 106 3287 4.82% 367 11378 3.31% 34 1049 4.94% 385 11940 3.78%
22 179 5557 7.73% 84 2613 7.60% 175 5445 7.99% 646 20034 5.83% 59 1822 8.59% 681 21117 6.68%
23 210 6514 9.06% 101 3136 9.12% 207 6417 9.41% 769 23852 6.95% 70 2175 10.25% 810 25098 7.94%

Top 30 of 2390 Total URLs
# Hits kB F kB In kB Out URL
1 19506 27.12% 73536 21.42% 6887 32.46% 77310 24.47% /myquran/app/surah.cgi
2 4378 6.09% 3169 0.92% 1639 7.72% 4287 1.36% /
3 2213 3.08% 25256 7.36% 647 3.05% 25843 8.18% /webalizer/
4 982 1.37% 148 0.04% 194 0.91% 428 0.14% /robots.txt
5 621 0.86% 107206 31.22% 176 0.83% 106268 33.64% /bookmarks/bookmarks.html
6 416 0.58% 899 0.26% 109 0.51% 976 0.31% /ruby/
7 391 0.54% 320 0.09% 160 0.75% 396 0.13% /junk/
8 169 0.23% 213 0.06% 53 0.25% 247 0.08% /myquran2/app/verses.cgi
9 98 0.14% 21 0.01% 17 0.08% 38 0.01% /s4/
10 94 0.13% 8868 2.58% 19 0.09% 8896 2.82% /bookmarks/bookmarks.cgi
11 87 0.12% 848 0.25% 24 0.12% 866 0.27% /wishlist/wishlist.cgi
12 61 0.08% 213 0.06% 23 0.11% 230 0.07% /favicon.ico
13 45 0.06% 48 0.01% 14 0.07% 62 0.02% /hn/news.css
14 40 0.06% 240 0.07% 13 0.06% 251 0.08% /hn/2015-05-09.html
15 34 0.05% 152 0.04% 8 0.04% 162 0.05% /hn/2014-07-06.html
16 34 0.05% 714 0.21% 11 0.05% 722 0.23% /hn/2014-08-30.html
17 34 0.05% 10 0.00% 14 0.07% 19 0.01% /prayer_times/
18 33 0.05% 148 0.04% 8 0.04% 157 0.05% /hn/2014-03-28.html
19 31 0.04% 357 0.10% 5 0.02% 363 0.11% /hn/
20 31 0.04% 144 0.04% 11 0.05% 152 0.05% /hn/2014-11-15.html
21 25 0.03% 9 0.00% 6 0.03% 16 0.00% /junk/gd_graph_examples.html
22 24 0.03% 3726 1.09% 5 0.03% 3732 1.18% /junk/whyfp.pdf
23 23 0.03% 50 0.01% 10 0.05% 55 0.02% /myquran2/app/
24 22 0.03% 11 0.00% 3 0.01% 17 0.01% http://65.19.168.27:80
25 20 0.03% 210 0.06% 8 0.04% 216 0.07% /prayer_times/prayer_times.txt
26 18 0.03% 6 0.00% 5 0.03% 9 0.00% /foobar/
27 18 0.03% 25 0.01% 6 0.03% 31 0.01% /prayer_times/prayer_times.js
28 17 0.02% 69 0.02% 3 0.02% 75 0.02% /hn/2014-06-10.html
29 16 0.02% 48 0.01% 5 0.02% 52 0.02% /hn/2015-09-29.html
30 16 0.02% 423 0.12% 5 0.03% 428 0.14% /prayer_times/jquery.js

Top 10 of 2390 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 621 0.86% 107206 31.22% 176 0.83% 106268 33.64% /bookmarks/bookmarks.html
2 19506 27.12% 73536 21.42% 6887 32.46% 77310 24.47% /myquran/app/surah.cgi
3 1 0.00% 47116 13.72% 0 0.00% 5880 1.86% /m2ce.tar.gz
4 2213 3.08% 25256 7.36% 647 3.05% 25843 8.18% /webalizer/
5 94 0.13% 8868 2.58% 19 0.09% 8896 2.82% /bookmarks/bookmarks.cgi
6 24 0.03% 3726 1.09% 5 0.03% 3732 1.18% /junk/whyfp.pdf
7 4378 6.09% 3169 0.92% 1639 7.72% 4287 1.36% /
8 12 0.02% 2129 0.62% 3 0.01% 2131 0.67% /junk/Chart.pdf
9 15 0.02% 1508 0.44% 4 0.02% 1282 0.41% /webalizer/usage_201709.html
10 416 0.58% 899 0.26% 109 0.51% 976 0.31% /ruby/

Top 10 of 1324 Total Entry Pages
# Hits Visits URL
1 4378 6.09% 1151 16.93% /
2 19506 27.12% 1125 16.55% /myquran/app/surah.cgi
3 2213 3.08% 888 13.06% /webalizer/
4 621 0.86% 360 5.30% /bookmarks/bookmarks.html
5 416 0.58% 165 2.43% /ruby/
6 169 0.23% 103 1.52% /myquran2/app/verses.cgi
7 98 0.14% 97 1.43% /s4/
8 391 0.54% 70 1.03% /junk/
9 94 0.13% 45 0.66% /bookmarks/bookmarks.cgi
10 34 0.05% 34 0.50% /hn/2014-08-30.html

Top 10 of 638 Total Exit Pages
# Hits Visits URL
1 2213 3.08% 555 20.03% /webalizer/
2 19506 27.12% 521 18.80% /myquran/app/surah.cgi
3 4378 6.09% 301 10.86% /
4 621 0.86% 127 4.58% /bookmarks/bookmarks.html
5 94 0.13% 39 1.41% /bookmarks/bookmarks.cgi
6 416 0.58% 37 1.34% /ruby/
7 169 0.23% 34 1.23% /myquran2/app/verses.cgi
8 87 0.12% 17 0.61% /wishlist/wishlist.cgi
9 391 0.54% 13 0.47% /junk/
10 40 0.06% 11 0.40% /hn/2015-05-09.html

Top 30 of 2651 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1438 2.00% 742 2.16% 1056 0.31% 0 0.00% 0 0.00% 94 0.88% 66.249.79.68
2 1376 1.91% 1376 4.00% 15722 4.58% 28 0.13% 1122 0.36% 344 3.21% 46.161.9.29
3 1355 1.88% 720 2.09% 827 0.24% 12 0.05% 34 0.01% 99 0.92% 66.249.79.73
4 1318 1.83% 560 1.63% 909 0.26% 33 0.15% 113 0.04% 60 0.56% 66.249.79.143
5 1243 1.73% 1004 2.92% 14596 4.25% 1 0.01% 41 0.01% 57 0.53% 2601
6 1202 1.67% 602 1.75% 2899 0.84% 0 0.00% 0 0.00% 2 0.02% 173.208.157.186
7 1202 1.67% 602 1.75% 3215 0.94% 0 0.00% 0 0.00% 2 0.02% 5.9.106.230
8 1179 1.64% 597 1.74% 2710 0.79% 0 0.00% 0 0.00% 2 0.02% 173.208.205.2
9 1128 1.57% 609 1.77% 847 0.25% 0 0.00% 0 0.00% 94 0.88% 66.249.79.71
10 1076 1.50% 452 1.31% 761 0.22% 31 0.15% 111 0.04% 73 0.68% 66.249.79.147
11 1074 1.49% 540 1.57% 3078 0.90% 0 0.00% 0 0.00% 2 0.02% 91.121.2.59
12 1066 1.48% 491 1.43% 720 0.21% 27 0.13% 89 0.03% 75 0.70% 66.249.79.145
13 944 1.31% 475 1.38% 2468 0.72% 0 0.00% 0 0.00% 2 0.02% 82.193.102.149
14 926 1.29% 466 1.36% 2162 0.63% 0 0.00% 0 0.00% 2 0.02% 69.30.234.2
15 923 1.28% 923 2.69% 0 0.00% 0 0.00% 0 0.00% 19 0.18% 195.82.144.213
16 912 1.27% 460 1.34% 2505 0.73% 0 0.00% 0 0.00% 3 0.03% 5.9.80.133
17 750 1.04% 377 1.10% 1558 0.45% 0 0.00% 0 0.00% 2 0.02% 91.121.109.55
18 716 1.00% 351 1.02% 1515 0.44% 0 0.00% 0 0.00% 4 0.04% 144.76.38.40
19 675 0.94% 339 0.99% 1986 0.58% 0 0.00% 0 0.00% 3 0.03% 192.151.145.82
20 648 0.90% 328 0.95% 2494 0.73% 0 0.00% 0 0.00% 2 0.02% 173.212.254.183
21 608 0.85% 305 0.89% 1672 0.49% 0 0.00% 0 0.00% 2 0.02% 178.238.224.129
22 607 0.84% 303 0.88% 1445 0.42% 0 0.00% 0 0.00% 2 0.02% 69.30.205.218
23 603 0.84% 303 0.88% 1702 0.50% 0 0.00% 0 0.00% 2 0.02% 213.136.73.115
24 603 0.84% 302 0.88% 945 0.28% 0 0.00% 0 0.00% 1 0.01% 91.121.116.72
25 602 0.84% 302 0.88% 2361 0.69% 0 0.00% 0 0.00% 1 0.01% 144.76.30.241
26 602 0.84% 301 0.88% 1759 0.51% 0 0.00% 0 0.00% 1 0.01% 192.166.219.136
27 602 0.84% 301 0.88% 2114 0.62% 0 0.00% 0 0.00% 1 0.01% 69.30.201.74
28 601 0.84% 301 0.88% 1834 0.53% 0 0.00% 0 0.00% 1 0.01% 173.212.239.162
29 601 0.84% 301 0.88% 981 0.29% 0 0.00% 0 0.00% 1 0.01% 173.212.247.96
30 601 0.84% 301 0.88% 1938 0.56% 0 0.00% 0 0.00% 1 0.01% 188.165.227.148

Top 10 of 2651 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.03% 7 0.02% 47138 13.73% 0 0.00% 0 0.00% 17 0.16% 164.132.161.48
2 80 0.11% 80 0.23% 17758 5.17% 1 0.00% 455 0.14% 31 0.29% 91.200.12.63
3 1376 1.91% 1376 4.00% 15722 4.58% 28 0.13% 1122 0.36% 344 3.21% 46.161.9.29
4 69 0.10% 69 0.20% 15539 4.53% 1 0.00% 455 0.14% 27 0.25% 91.200.12.106
5 1243 1.73% 1004 2.92% 14596 4.25% 1 0.01% 41 0.01% 57 0.53% 2601
6 58 0.08% 58 0.17% 13039 3.80% 0 0.00% 0 0.00% 25 0.23% 91.200.12.7
7 55 0.08% 55 0.16% 12498 3.64% 1 0.00% 455 0.14% 24 0.22% 91.200.12.143
8 186 0.26% 181 0.53% 11932 3.48% 2 0.01% 446 0.14% 79 0.74% 2a01
9 489 0.68% 407 1.18% 9012 2.62% 0 0.00% 7 0.00% 17 0.16% 2607
10 369 0.51% 369 1.07% 4216 1.23% 21 0.10% 876 0.28% 123 1.15% 149.154.71.153

Top 30 of 331 Total Referrers
# Hits Referrer
1 66272 92.15% - (Direct Request)
2 700 0.97% http://levitra-vardenafil.top
3 480 0.67% http://provigil-modafinil.com
4 276 0.38% http://cialisoonline.us
5 243 0.34% http://copic-sketch.ru
6 196 0.27% http://onlinepharmacy365.bid
7 90 0.13% http://vd-tuning.ru
8 90 0.13% http://votetotachki.ru
9 89 0.12% http://vitrium32.ru
10 85 0.12% http://prohlada-doma.ru
11 83 0.12% http://shirokoborodov.ru
12 81 0.11% http://gela-vrn.ru
13 81 0.11% http://repostplus.ru
14 81 0.11% http://ryabina72.ru
15 81 0.11% http://vdponii.ru
16 63 0.09% http://433175.ru
17 63 0.09% http://www.jbereg.ru
18 60 0.08% http://www.scholarofthehouse.org/sebetriniswi.html
19 54 0.08% http://edengood.ru
20 54 0.08% http://ela-vrn.ru
21 54 0.08% http://klubpokrov.ru
22 51 0.07% http://65.19.168.27/
23 50 0.07% http://mehryar.com
24 23 0.03% https://www.google.ru/search
25 12 0.02% http://xn---161-43dam9dubuuk0k.xn--p1ai
26 12 0.02% http://zoomhd.su
27 11 0.02% https://3gpkings.info/
28 11 0.02% https://tubeplus.mobi/
29 9 0.01% http://chuporn.net/
30 8 0.01% http://65.19.168.27/bookmarks/bookmarks.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mehryar.com

Top 15 of 490 Total User Agents
# Hits User Agent
1 25685 35.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 12611 17.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 12576 17.49% Mozilla/5.0 Jorgee
4 5037 7.00% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 2023 2.81% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
6 1526 2.12% Mozilla/5.0 (Linux; Android 7.1.2; Nexus 6P Build/N2G48C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile S
7 953 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 672 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 537 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 489 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 347 0.48% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 344 0.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 330 0.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 312 0.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 236 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/0.2.151.0 Safari/525.19

Usage by Location for October 2017

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 29628 41.20% 16008 46.57% 83717 24.38% 191 0.90% 1333 0.42% United States
2 9928 13.80% 5718 16.63% 64272 18.72% 369 1.74% 1004 0.32% Unresolved/Unknown
3 5737 7.98% 2394 6.96% 16620 4.84% 12 0.06% 12 0.00% Germany
4 4308 5.99% 1987 5.78% 8434 2.46% 12 0.06% 197 0.06% Great Britain (UK)
5 3911 5.44% 1772 5.16% 8367 2.44% 0 0.00% 0 0.00% France
6 3471 4.83% 3069 8.93% 25044 7.29% 442 2.08% 2504 0.79% Russian Federation
7 3046 4.24% 1046 3.04% 53262 15.51% 8 0.04% 92 0.03% Italy
8 1581 2.20% 917 2.67% 63936 18.62% 20 0.09% 1448 0.46% Ukraine
9 1258 1.75% 326 0.95% 1234 0.36% 0 0.00% 0 0.00% Netherlands
10 1165 1.62% 9 0.03% 82 0.02% 0 0.00% 12 0.00% Taiwan
11 1110 1.54% 426 1.24% 5140 1.50% 17 0.08% 35 0.01% China
12 863 1.20% 309 0.90% 2493 0.73% 1 0.00% 2 0.00% Poland
13 857 1.19% 25 0.07% 207 0.06% 0 0.00% 0 0.00% Japan
14 629 0.87% 1 0.00% 9 0.00% 15 0.07% 26 0.01% Hong Kong
15 537 0.75% 12 0.03% 73 0.02% 0 0.00% 0 0.00% Australia
16 524 0.73% 142 0.41% 863 0.25% 1 0.00% 7 0.00% Canada
17 335 0.47% 206 0.60% 258 0.08% 0 0.00% 0 0.00% Sweden
18 325 0.45% 9 0.03% 25 0.01% 0 0.00% 0 0.00% Korea (South)
19 299 0.42% 150 0.44% 1352 0.39% 0 0.00% 0 0.00% Norway
20 237 0.33% 130 0.38% 820 0.24% 4 0.02% 7 0.00% Czech Republic
21 236 0.33% 1 0.00% 27 0.01% 0 0.00% 0 0.00% Spain
22 225 0.31% 10 0.03% 255 0.07% 0 0.00% 0 0.00% Switzerland
23 211 0.29% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Belgium
24 144 0.20% 14 0.04% 559 0.16% 2 0.01% 4 0.00% Brazil
25 132 0.18% 17 0.05% 101 0.03% 0 0.00% 0 0.00% Indonesia
26 115 0.16% 5 0.01% 1141 0.33% 0 0.00% 0 0.00% Kazakhstan
27 111 0.15% 7 0.02% 7 0.00% 0 0.00% 0 0.00% Latvia
28 110 0.15% 3 0.01% 9 0.00% 0 0.00% 0 0.00% Algeria
29 107 0.15% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Mexico
30 105 0.15% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01