Usage statistics for mehryar.com

Summary Period: April 2024
Generated 01-May-2024 06:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 423884
Total Files 410696
Total Pages 417574
Total Visits 10355
Total kB Files 5719371
Total kB In 147462
Total kB Out 5852012
Total Unique Sites 3687
Total Unique URLs 975
Total Unique Referrers 1754
Total Unique User Agents 2235
. Avg Max
Hits per Hour 588 2313
Hits per Day 14129 27221
Files per Day 13689 26243
Pages per Day 13919 26603
Sites per Day 122 313
Visits per Day 345 469
kB Files per Day 190646 306181
kB In per Day 4915 8425
kB Out per Day 195067 311442
Hits by Response Code
Code 200 - OK 96.89% 410696
Code 301 - Moved Permanently 0.01% 45
Code 304 - Not Modified 0.02% 99
Code 400 - Bad Request 0.51% 2161
Code 403 - Forbidden 0.01% 27
Code 404 - Not Found 2.26% 9565
Code 405 - Method Not Allowed 0.06% 234
Code 408 - Request Timeout 0.25% 1057

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17773 4.19% 17572 4.28% 17629 4.22% 407 3.93% 273 7.40% 306181 5.35% 6457 4.38% 311442 5.32%
2 14418 3.40% 14103 3.43% 14224 3.41% 403 3.89% 284 7.70% 208390 3.64% 5491 3.72% 212591 3.63%
3 13527 3.19% 13263 3.23% 13336 3.19% 339 3.27% 206 5.59% 199553 3.49% 5187 3.52% 203618 3.48%
4 17137 4.04% 16569 4.03% 16772 4.02% 361 3.49% 217 5.89% 257888 4.51% 6148 4.17% 263828 4.51%
5 27221 6.42% 26243 6.39% 26603 6.37% 469 4.53% 282 7.65% 289334 5.06% 8425 5.71% 298581 5.10%
6 22476 5.30% 20382 4.96% 22284 5.34% 414 4.00% 225 6.10% 261030 4.56% 7269 4.93% 267991 4.58%
7 15158 3.58% 14948 3.64% 15031 3.60% 391 3.78% 200 5.42% 274280 4.80% 5603 3.80% 278673 4.76%
8 11953 2.82% 11740 2.86% 11799 2.83% 375 3.62% 243 6.59% 228941 4.00% 4505 3.06% 232827 3.98%
9 10349 2.44% 10129 2.47% 10176 2.44% 359 3.47% 236 6.40% 189379 3.31% 3959 2.68% 192464 3.29%
10 17817 4.20% 17504 4.26% 17659 4.23% 318 3.07% 229 6.21% 184462 3.23% 5541 3.76% 189814 3.24%
11 18355 4.33% 18089 4.40% 18244 4.37% 276 2.67% 203 5.51% 188605 3.30% 5573 3.78% 193990 3.31%
12 14636 3.45% 14434 3.51% 14473 3.47% 357 3.45% 258 7.00% 189508 3.31% 4792 3.25% 193967 3.31%
13 11473 2.71% 11214 2.73% 11391 2.73% 282 2.72% 183 4.96% 211784 3.70% 4189 2.84% 215345 3.68%
14 11326 2.67% 11102 2.70% 11190 2.68% 342 3.30% 225 6.10% 212535 3.72% 4276 2.90% 215948 3.69%
15 12276 2.90% 11982 2.92% 12124 2.90% 372 3.59% 270 7.32% 295800 5.17% 4430 3.00% 299471 5.12%
16 19895 4.69% 19636 4.78% 19782 4.74% 294 2.84% 204 5.53% 212342 3.71% 5957 4.04% 218065 3.73%
17 15355 3.62% 15070 3.67% 15137 3.62% 429 4.14% 282 7.65% 101432 1.77% 4913 3.33% 106141 1.81%
18 13349 3.15% 12984 3.16% 13083 3.13% 385 3.72% 247 6.70% 131636 2.30% 4575 3.10% 135929 2.32%
19 10650 2.51% 10371 2.53% 10466 2.51% 323 3.12% 216 5.86% 226835 3.97% 3999 2.71% 230335 3.94%
20 11735 2.77% 11460 2.79% 11501 2.75% 314 3.03% 232 6.29% 251477 4.40% 4367 2.96% 254945 4.36%
21 14721 3.47% 14445 3.52% 14563 3.49% 286 2.76% 202 5.48% 224306 3.92% 4958 3.36% 228711 3.91%
22 16962 4.00% 16578 4.04% 16735 4.01% 357 3.45% 245 6.64% 218751 3.82% 5431 3.68% 223923 3.83%
23 17322 4.09% 16997 4.14% 17175 4.11% 417 4.03% 267 7.24% 244878 4.28% 5432 3.68% 249993 4.27%
24 11988 2.83% 11249 2.74% 11370 2.72% 292 2.82% 229 6.21% 123047 2.15% 4490 3.04% 128444 2.19%
25 9738 2.30% 9200 2.24% 9538 2.28% 375 3.62% 273 7.40% 51918 0.91% 3753 2.55% 54885 0.94%
26 10042 2.37% 9663 2.35% 9850 2.36% 321 3.10% 228 6.18% 38247 0.67% 3688 2.50% 41360 0.71%
27 7831 1.85% 7487 1.82% 7660 1.83% 288 2.78% 202 5.48% 39807 0.70% 3143 2.13% 42298 0.72%
28 8319 1.96% 8006 1.95% 8085 1.94% 365 3.52% 313 8.49% 70578 1.23% 3340 2.26% 73363 1.25%
29 9015 2.13% 8395 2.04% 8803 2.11% 343 3.31% 247 6.70% 60148 1.05% 3463 2.35% 63153 1.08%
30 11067 2.61% 9881 2.41% 10891 2.61% 281 2.71% 249 6.75% 226300 3.96% 4106 2.78% 229916 3.93%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 633 19015 4.49% 616 18507 4.51% 626 18802 4.50% 7605 228138 3.99% 216 6487 4.40% 7794 233835 4.00%
1 583 17500 4.13% 570 17103 4.16% 575 17254 4.13% 7694 230807 4.04% 203 6088 4.13% 7870 236092 4.03%
2 578 17355 4.09% 562 16878 4.11% 570 17121 4.10% 7848 235448 4.12% 203 6088 4.13% 8024 240729 4.11%
3 612 18368 4.33% 593 17794 4.33% 598 17962 4.30% 7861 235831 4.12% 212 6348 4.30% 8072 242173 4.14%
4 619 18580 4.38% 600 18010 4.39% 607 18225 4.36% 7806 234191 4.09% 214 6421 4.35% 8001 240015 4.10%
5 580 17423 4.11% 566 16998 4.14% 573 17196 4.12% 8046 241384 4.22% 204 6121 4.15% 8228 246842 4.22%
6 567 17011 4.01% 552 16573 4.04% 559 16798 4.02% 7684 230516 4.03% 199 5982 4.06% 7857 235717 4.03%
7 530 15919 3.76% 514 15420 3.75% 524 15721 3.76% 7664 229923 4.02% 190 5714 3.87% 7836 235073 4.02%
8 604 18145 4.28% 590 17719 4.31% 598 17952 4.30% 8100 243012 4.25% 205 6151 4.17% 8273 248193 4.24%
9 603 18111 4.27% 590 17713 4.31% 597 17927 4.29% 7570 227109 3.97% 207 6202 4.21% 7751 232519 3.97%
10 589 17687 4.17% 575 17271 4.21% 583 17502 4.19% 7632 228954 4.00% 203 6089 4.13% 7812 234370 4.00%
11 577 17335 4.09% 564 16932 4.12% 570 17102 4.10% 7624 228708 4.00% 200 5986 4.06% 7803 234086 4.00%
12 607 18223 4.30% 595 17877 4.35% 600 18003 4.31% 7792 233749 4.09% 206 6195 4.20% 7965 238939 4.08%
13 553 16606 3.92% 541 16249 3.96% 548 16446 3.94% 8295 248836 4.35% 195 5840 3.96% 8456 253670 4.33%
14 572 17189 4.06% 544 16327 3.98% 551 16559 3.97% 8446 253384 4.43% 206 6177 4.19% 8663 259893 4.44%
15 585 17551 4.14% 561 16847 4.10% 571 17141 4.10% 8405 252148 4.41% 202 6070 4.12% 8609 258257 4.41%
16 567 17028 4.02% 553 16601 4.04% 561 16831 4.03% 8148 244436 4.27% 197 5924 4.02% 8321 249642 4.27%
17 568 17064 4.03% 549 16483 4.01% 559 16781 4.02% 8207 246199 4.30% 201 6021 4.08% 8379 251377 4.30%
18 566 16995 4.01% 540 16200 3.94% 557 16716 4.00% 8518 255531 4.47% 202 6062 4.11% 8687 260611 4.45%
19 642 19270 4.55% 607 18220 4.44% 627 18824 4.51% 8223 246701 4.31% 222 6674 4.53% 8452 253552 4.33%
20 597 17924 4.23% 578 17340 4.22% 589 17695 4.24% 8432 252962 4.42% 209 6256 4.24% 8613 258381 4.42%
21 623 18709 4.41% 595 17859 4.35% 616 18500 4.43% 7840 235185 4.11% 214 6421 4.35% 8044 241307 4.12%
22 605 18164 4.29% 582 17473 4.25% 598 17964 4.30% 7746 232382 4.06% 209 6267 4.25% 7930 237892 4.07%
23 557 16712 3.94% 543 16302 3.97% 551 16552 3.96% 7461 223836 3.91% 196 5877 3.99% 7628 228847 3.91%

Top 30 of 975 Total URLs
# Hits kB F kB In kB Out URL
1 217479 51.31% 89056 1.56% 91762 62.23% 153401 2.62% /
2 100077 23.61% 112 0.00% 21810 14.79% 27087 0.46% /webalizer/usage_202304.html
3 28160 6.64% 4015080 70.20% 9039 6.13% 4022462 68.74% /webalizer/usage_202403.html
4 24574 5.80% 280491 4.90% 7725 5.24% 287067 4.91% /webalizer/
5 23881 5.63% 110995 1.94% 7164 4.86% 117362 2.01% /blog/
6 8538 2.01% 1097082 19.18% 2754 1.87% 1099211 18.78% /webalizer/usage_202404.html
7 1320 0.31% 208 0.00% 269 0.18% 575 0.01% /robots.txt
8 987 0.23% 12579 0.22% 497 0.34% 12814 0.22% /read/Haskell/Learn_You_a_Haskell_for_Great_Good/
9 833 0.20% 190 0.00% 204 0.14% 370 0.01% /s4/set_section.cgi
10 614 0.14% 2171 0.04% 240 0.16% 3145 0.05% /favicon.ico
11 328 0.08% 608 0.01% 116 0.08% 676 0.01% /ruby/
12 293 0.07% 69 0.00% 73 0.05% 122 0.00% /s4/
13 130 0.03% 16079 0.28% 32 0.02% 15549 0.27% /bookmarks/bookmarks.html
14 125 0.03% 3430 0.06% 34 0.02% 3452 0.06% /hn/
15 111 0.03% 122 0.00% 38 0.03% 146 0.00% /junk/
16 77 0.02% 61 0.00% 18 0.01% 83 0.00% /hn/news.css
17 68 0.02% 9278 0.16% 18 0.01% 9296 0.16% /bookmarks/bookmarks.cgi
18 45 0.01% 12 0.00% 44 0.03% 129 0.00% /prayer_times/
19 40 0.01% 17 0.00% 15 0.01% 26 0.00% /backup/
20 36 0.01% 22 0.00% 13 0.01% 30 0.00% /wishlist/
21 36 0.01% 16 0.00% 15 0.01% 24 0.00% /wishlist/old/
22 35 0.01% 181 0.00% 12 0.01% 191 0.00% /hn/2014-11-15.html
23 35 0.01% 3384 0.06% 13 0.01% 3394 0.06% /webalizer/usage_202308.html
24 31 0.01% 159 0.00% 11 0.01% 167 0.00% /hn/2014-08-30.html
25 31 0.01% 172 0.00% 11 0.01% 181 0.00% /hn/2015-05-09.html
26 29 0.01% 767 0.01% 25 0.02% 816 0.01% /prayer_times/jquery.js
27 24 0.01% 551 0.01% 16 0.01% 564 0.01% /prayer_times/prayer_times.txt.1
28 23 0.01% 1579 0.03% 10 0.01% 1413 0.02% /webalizer/usage_202312.html
29 22 0.01% 332 0.01% 6 0.00% 338 0.01% /hn/2015-09-29.html
30 21 0.00% 7438 0.13% 7 0.00% 7448 0.13% /blacklist.html

Top 10 of 975 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28160 6.64% 4015080 70.20% 9039 6.13% 4022462 68.74% /webalizer/usage_202403.html
2 8538 2.01% 1097082 19.18% 2754 1.87% 1099211 18.78% /webalizer/usage_202404.html
3 24574 5.80% 280491 4.90% 7725 5.24% 287067 4.91% /webalizer/
4 23881 5.63% 110995 1.94% 7164 4.86% 117362 2.01% /blog/
5 217479 51.31% 89056 1.56% 91762 62.23% 153401 2.62% /
6 8 0.00% 24514 0.43% 3 0.00% 24517 0.42% /haskell-programming.pdf
7 130 0.03% 16079 0.28% 32 0.02% 15549 0.27% /bookmarks/bookmarks.html
8 987 0.23% 12579 0.22% 497 0.34% 12814 0.22% /read/Haskell/Learn_You_a_Haskell_for_Great_Good/
9 68 0.02% 9278 0.16% 18 0.01% 9296 0.16% /bookmarks/bookmarks.cgi
10 21 0.00% 7438 0.13% 7 0.00% 7448 0.13% /blacklist.html

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 217479 51.31% 4021 47.59% /
2 987 0.23% 686 8.12% /read/Haskell/Learn_You_a_Haskell_for_Great_Good/
3 24574 5.80% 485 5.74% /webalizer/
4 833 0.20% 411 4.86% /s4/set_section.cgi
5 100077 23.61% 361 4.27% /webalizer/usage_202304.html
6 328 0.08% 243 2.88% /ruby/
7 28160 6.64% 242 2.86% /webalizer/usage_202403.html
8 293 0.07% 180 2.13% /s4/
9 8538 2.01% 147 1.74% /webalizer/usage_202404.html
10 125 0.03% 120 1.42% /hn/

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 217479 51.31% 3855 46.93% /
2 987 0.23% 638 7.77% /read/Haskell/Learn_You_a_Haskell_for_Great_Good/
3 24574 5.80% 478 5.82% /webalizer/
4 833 0.20% 431 5.25% /s4/set_section.cgi
5 100077 23.61% 357 4.35% /webalizer/usage_202304.html
6 23881 5.63% 304 3.70% /blog/
7 328 0.08% 228 2.78% /ruby/
8 293 0.07% 177 2.15% /s4/
9 125 0.03% 119 1.45% /hn/
10 111 0.03% 99 1.21% /junk/

Top 30 of 3687 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213678 50.41% 213168 51.90% 87016 1.52% 90242 61.20% 145512 2.49% 16 0.15% 46.22.51.77
2 100064 23.61% 100064 24.36% 0 0.00% 21804 14.79% 26970 0.46% 349 3.37% 2a01:4f8:211:2714::2
3 29499 6.96% 29499 7.18% 2579843 45.11% 9285 6.30% 2587620 44.22% 1 0.01% 79.137.204.186
4 14385 3.39% 14385 3.50% 1258075 22.00% 4434 3.01% 1261866 21.56% 4 0.04% 5.42.65.51
5 5360 1.26% 5360 1.31% 343003 6.00% 1668 1.13% 344393 5.89% 3 0.03% 5.42.65.70
6 2783 0.66% 2783 0.68% 230570 4.03% 866 0.59% 231317 3.95% 45 0.43% 94.25.171.201
7 2689 0.63% 1987 0.48% 155116 2.71% 872 0.59% 156041 2.67% 8 0.08% 185.21.49.102
8 1868 0.44% 1868 0.45% 165785 2.90% 582 0.39% 166210 2.84% 14 0.14% 94.25.171.135
9 1785 0.42% 1785 0.43% 180796 3.16% 551 0.37% 181276 3.10% 211 2.04% 94.25.175.184
10 1098 0.26% 1098 0.27% 154805 2.71% 357 0.24% 155101 2.65% 1 0.01% 95.216.227.15
11 1036 0.24% 8 0.00% 3 0.00% 607 0.41% 4299 0.07% 7 0.07% 91.215.85.29
12 951 0.22% 951 0.23% 86217 1.51% 296 0.20% 86472 1.48% 4 0.04% 94.25.168.153
13 840 0.20% 833 0.20% 13744 0.24% 189 0.13% 13950 0.24% 166 1.60% 216.244.66.250
14 774 0.18% 774 0.19% 8840 0.15% 253 0.17% 9047 0.15% 18 0.17% 216.131.110.210
15 628 0.15% 628 0.15% 7172 0.13% 206 0.14% 7340 0.13% 10 0.10% 176.67.82.120
16 623 0.15% 175 0.04% 3833 0.07% 396 0.27% 4883 0.08% 82 0.79% 99.0.81.209
17 619 0.15% 619 0.15% 7071 0.12% 191 0.13% 7237 0.12% 5 0.05% 198.181.163.249
18 612 0.14% 612 0.15% 6991 0.12% 188 0.13% 7155 0.12% 6 0.06% 176.67.83.246
19 520 0.12% 517 0.13% 200 0.00% 137 0.09% 329 0.01% 1 0.01% 37.27.58.20
20 510 0.12% 510 0.12% 5821 0.10% 156 0.11% 5957 0.10% 5 0.05% 185.2.30.230
21 497 0.12% 497 0.12% 5676 0.10% 153 0.10% 5809 0.10% 6 0.06% 84.247.50.195
22 483 0.11% 483 0.12% 5516 0.10% 148 0.10% 5645 0.10% 6 0.06% 176.67.86.202
23 440 0.10% 440 0.11% 5025 0.09% 136 0.09% 5143 0.09% 5 0.05% 104.36.180.254
24 432 0.10% 432 0.11% 4934 0.09% 133 0.09% 5050 0.09% 6 0.06% 209.127.16.179
25 418 0.10% 418 0.10% 4775 0.08% 128 0.09% 4887 0.08% 11 0.11% 146.70.121.176
26 402 0.09% 402 0.10% 4591 0.08% 127 0.09% 4698 0.08% 10 0.10% 143.202.163.94
27 383 0.09% 268 0.07% 2872 0.05% 211 0.14% 3055 0.05% 236 2.28% 114.119.146.129
28 378 0.09% 378 0.09% 4314 0.08% 118 0.08% 4416 0.08% 4 0.04% 185.108.106.251
29 376 0.09% 376 0.09% 4295 0.08% 117 0.08% 4396 0.08% 4 0.04% 185.242.7.21
30 372 0.09% 261 0.06% 3008 0.05% 205 0.14% 3181 0.05% 236 2.28% 114.119.136.203

Top 10 of 3687 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29499 6.96% 29499 7.18% 2579843 45.11% 9285 6.30% 2587620 44.22% 1 0.01% 79.137.204.186
2 14385 3.39% 14385 3.50% 1258075 22.00% 4434 3.01% 1261866 21.56% 4 0.04% 5.42.65.51
3 5360 1.26% 5360 1.31% 343003 6.00% 1668 1.13% 344393 5.89% 3 0.03% 5.42.65.70
4 2783 0.66% 2783 0.68% 230570 4.03% 866 0.59% 231317 3.95% 45 0.43% 94.25.171.201
5 1785 0.42% 1785 0.43% 180796 3.16% 551 0.37% 181276 3.10% 211 2.04% 94.25.175.184
6 1868 0.44% 1868 0.45% 165785 2.90% 582 0.39% 166210 2.84% 14 0.14% 94.25.171.135
7 2689 0.63% 1987 0.48% 155116 2.71% 872 0.59% 156041 2.67% 8 0.08% 185.21.49.102
8 1098 0.26% 1098 0.27% 154805 2.71% 357 0.24% 155101 2.65% 1 0.01% 95.216.227.15
9 213678 50.41% 213168 51.90% 87016 1.52% 90242 61.20% 145512 2.49% 16 0.15% 46.22.51.77
10 951 0.22% 951 0.23% 86217 1.51% 296 0.20% 86472 1.48% 4 0.04% 94.25.168.153

Top 30 of 1754 Total Referrers
# Hits Referrer
1 42102 9.93% https://platin-official.ru/
2 42095 9.93% https://orel-cs.ru/
3 42073 9.93% https://shinigami-llt.ru/
4 41946 9.90% https://milovice.ru/
5 41554 9.80% https://infonovosti365.ru/
6 21990 5.19% - (Direct Request)
7 13639 3.22% https://bs2onion.org
8 9030 2.13% https://prezentacii.info/
9 8820 2.08% https://apkzavr.com/
10 8805 2.08% https://apkstorage.net/
11 8372 1.98% https://korpus-mebli.com.ua/
12 7860 1.85% https://blackdroid.mobi/
13 7785 1.84% https://vzlomannye-igry-dlya-android.net/
14 7710 1.82% https://ausmalbilderdisney.com/
15 7680 1.81% https://coloriage-carnaval.com/
16 7680 1.81% https://pdatop.net/
17 7665 1.81% https://prodroiders.net/
18 7635 1.80% https://driverss.net/
19 7350 1.73% https://vzlomannye-igry-na-android.net/
20 7020 1.66% https://www.mobilecards.com.ua/
21 6619 1.56% https://sportidas.com.ua/uk/
22 5420 1.28% https://ledliongroup.com.ua/
23 5025 1.19% https://fitness-crimea.ru/
24 4833 1.14% https://provotkin.com.ua/
25 4255 1.00% http://web-studio.dp.ua/
26 3179 0.75% https://beeshell.ru/
27 2496 0.59% https://okaland.ru/
28 2117 0.50% https://yandex-google-seo.ru/
29 2018 0.48% https://xn--krken4-x0a.com
30 1930 0.46% https://xn--meg-sb-dua.com

Top 15 of 2235 Total User Agents
# Hits User Agent
1 100304 23.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6133 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 6054 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 6001 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 5917 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 4781 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2852 0.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2335 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2251 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2203 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2202 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1910 0.45% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 1338 0.32% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
14 1313 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 1289 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 423884 100.00% 410696 100.00% 5719371 100.00% 147462 100.00% 5852012 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23