Usage Statistics for mehryar.com

Summary Period: January 2018
Generated 01-Feb-2018 00:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2018
Total Hits 114847
Total Files 50044
Total Pages 109603
Total Visits 49390
Total kB Files 664929
Total kB In 31199
Total kB Out 673480
Total Unique Sites 3255
Total Unique URLs 2269
Total Unique Referrers 1109
Total Unique User Agents 654
. Avg Max
Hits per Hour 154 3263
Hits per Day 3704 9613
Files per Day 1614 4590
Pages per Day 3535 8713
Visits per Day 1593 2239
kB Files per Day 21449 93504
kB In per Day 1006 3353
kB Out per Day 21725 95548
Hits by Response Code
Undefined response code 1
Code 200 - OK 50044
Code 206 - Partial Content 2255
Code 301 - Moved Permanently 63
Code 302 - Found 47235
Code 304 - Not Modified 1210
Code 400 - Bad Request 22
Code 403 - Forbidden 94
Code 404 - Not Found 13022
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 191
Code 500 - Internal Server Error 638
Code 501 - Not Implemented 62
Code 504 - Gateway Timeout 6

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3575 3.11% 891 1.78% 3489 3.18% 1987 4.02% 604 18.56% 6243 0.94% 937 3.00% 6930 1.03%
2 3973 3.46% 1516 3.03% 3930 3.59% 2104 4.26% 577 17.73% 51335 7.72% 1029 3.30% 52075 7.73%
3 5141 4.48% 2223 4.44% 4595 4.19% 1911 3.87% 557 17.11% 31281 4.70% 1518 4.87% 32296 4.80%
4 9613 8.37% 4579 9.15% 7459 6.81% 1167 2.36% 528 16.22% 93504 14.06% 3353 10.75% 95548 14.19%
5 6078 5.29% 3869 7.73% 6013 5.49% 990 2.00% 515 15.82% 24857 3.74% 1921 6.16% 26129 3.88%
6 7973 6.94% 3433 6.86% 7891 7.20% 2182 4.42% 577 17.73% 68532 10.31% 2522 8.09% 69981 10.39%
7 8798 7.66% 4590 9.17% 8713 7.95% 2162 4.38% 611 18.77% 26610 4.00% 2753 8.82% 28305 4.20%
8 7248 6.31% 3079 6.15% 7200 6.57% 2057 4.16% 578 17.76% 17012 2.56% 2087 6.69% 18486 2.74%
9 4227 3.68% 904 1.81% 4185 3.82% 2085 4.22% 509 15.64% 17873 2.69% 1095 3.51% 18651 2.77%
10 4423 3.85% 2467 4.93% 4387 4.00% 2027 4.10% 570 17.51% 16417 2.47% 1008 3.23% 17405 2.58%
11 2844 2.48% 1984 3.96% 2725 2.49% 811 1.64% 473 14.53% 14619 2.20% 709 2.27% 15245 2.26%
12 1140 0.99% 709 1.42% 1082 0.99% 543 1.10% 385 11.83% 10122 1.52% 253 0.81% 10229 1.52%
13 2408 2.10% 636 1.27% 2362 2.16% 1736 3.51% 551 16.93% 11283 1.70% 623 2.00% 11686 1.74%
14 2595 2.26% 478 0.96% 2521 2.30% 2002 4.05% 531 16.31% 8709 1.31% 558 1.79% 9143 1.36%
15 2647 2.30% 576 1.15% 2583 2.36% 2039 4.13% 523 16.07% 7600 1.14% 599 1.92% 7894 1.17%
16 2782 2.42% 507 1.01% 2700 2.46% 2022 4.09% 510 15.67% 12424 1.87% 629 2.02% 12224 1.82%
17 1630 1.42% 915 1.83% 1573 1.44% 1216 2.46% 576 17.70% 13559 2.04% 359 1.15% 12857 1.91%
18 1851 1.61% 1384 2.77% 1586 1.45% 749 1.52% 430 13.21% 15687 2.36% 473 1.52% 15079 2.24%
19 1543 1.34% 1153 2.30% 1455 1.33% 516 1.04% 360 11.06% 17352 2.61% 386 1.24% 16681 2.48%
20 2912 2.54% 1430 2.86% 2820 2.57% 1487 3.01% 532 16.34% 20066 3.02% 702 2.25% 19642 2.92%
21 3378 2.94% 1242 2.48% 3308 3.02% 2059 4.17% 566 17.39% 20197 3.04% 777 2.49% 19821 2.94%
22 3615 3.15% 1279 2.56% 3530 3.22% 2119 4.29% 566 17.39% 19781 2.97% 851 2.73% 19430 2.89%
23 2866 2.50% 1261 2.52% 2711 2.47% 1343 2.72% 557 17.11% 16894 2.54% 787 2.52% 17062 2.53%
24 4088 3.56% 1069 2.14% 3987 3.64% 2239 4.53% 493 15.15% 19207 2.89% 921 2.95% 19253 2.86%
25 1504 1.31% 1077 2.15% 1401 1.28% 808 1.64% 526 16.16% 17404 2.62% 358 1.15% 15764 2.34%
26 1486 1.29% 1115 2.23% 1382 1.26% 639 1.29% 434 13.33% 15983 2.40% 388 1.24% 14861 2.21%
27 2113 1.84% 873 1.74% 2064 1.88% 1242 2.51% 506 15.55% 14378 2.16% 511 1.64% 13582 2.02%
28 3542 3.08% 1126 2.25% 3458 3.16% 2088 4.23% 543 16.68% 14992 2.25% 829 2.66% 15214 2.26%
29 3468 3.02% 1112 2.22% 3348 3.05% 2123 4.30% 567 17.42% 14632 2.20% 873 2.80% 14652 2.18%
30 3007 2.62% 1098 2.19% 2901 2.65% 1862 3.77% 767 23.56% 11369 1.71% 734 2.35% 11876 1.76%
31 2379 2.07% 1469 2.94% 2244 2.05% 1198 2.43% 602 18.49% 15010 2.26% 654 2.10% 15480 2.30%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 364 11306 9.84% 165 5121 10.23% 292 9074 8.28% 4208 130455 19.62% 114 3533 11.33% 4264 132177 19.63%
1 181 5623 4.90% 75 2348 4.69% 178 5524 5.04% 703 21791 3.28% 53 1639 5.25% 705 21862 3.25%
2 207 6443 5.61% 78 2447 4.89% 204 6350 5.79% 770 23859 3.59% 64 1978 6.34% 775 24039 3.57%
3 180 5598 4.87% 83 2587 5.17% 176 5478 5.00% 1564 48487 7.29% 51 1590 5.10% 1576 48845 7.25%
4 134 4161 3.62% 56 1765 3.53% 131 4078 3.72% 606 18781 2.82% 37 1136 3.64% 618 19157 2.84%
5 139 4330 3.77% 69 2157 4.31% 136 4235 3.86% 493 15276 2.30% 39 1203 3.86% 519 16099 2.39%
6 150 4654 4.05% 89 2759 5.51% 144 4468 4.08% 588 18234 2.74% 37 1149 3.68% 608 18846 2.80%
7 185 5740 5.00% 96 2989 5.97% 182 5642 5.15% 735 22785 3.43% 48 1491 4.78% 750 23260 3.45%
8 130 4059 3.53% 51 1584 3.17% 127 3963 3.62% 649 20111 3.02% 34 1068 3.42% 619 19197 2.85%
9 144 4487 3.91% 56 1756 3.51% 142 4413 4.03% 638 19781 2.97% 39 1218 3.91% 639 19800 2.94%
10 120 3727 3.25% 47 1461 2.92% 117 3638 3.32% 582 18053 2.71% 29 900 2.88% 604 18738 2.78%
11 116 3622 3.15% 41 1279 2.56% 114 3544 3.23% 480 14874 2.24% 28 882 2.83% 501 15517 2.30%
12 117 3649 3.18% 38 1204 2.41% 115 3565 3.25% 409 12671 1.91% 29 890 2.85% 430 13332 1.98%
13 106 3303 2.88% 40 1249 2.50% 103 3207 2.93% 446 13811 2.08% 26 818 2.62% 466 14438 2.14%
14 133 4146 3.61% 62 1942 3.88% 129 4019 3.67% 612 18974 2.85% 35 1083 3.47% 616 19105 2.84%
15 111 3461 3.01% 39 1230 2.46% 109 3380 3.08% 474 14684 2.21% 26 813 2.61% 491 15222 2.26%
16 140 4346 3.78% 69 2154 4.30% 135 4202 3.83% 566 17531 2.64% 34 1040 3.33% 575 17820 2.65%
17 145 4520 3.94% 62 1944 3.88% 138 4283 3.91% 716 22187 3.34% 39 1218 3.90% 690 21403 3.18%
18 163 5068 4.41% 96 3003 6.00% 159 4930 4.50% 688 21339 3.21% 40 1247 4.00% 703 21808 3.24%
19 122 3782 3.29% 51 1601 3.20% 120 3725 3.40% 726 22504 3.38% 32 1002 3.21% 690 21381 3.17%
20 101 3157 2.75% 41 1299 2.60% 100 3101 2.83% 510 15820 2.38% 24 745 2.39% 531 16447 2.44%
21 106 3288 2.86% 41 1283 2.56% 102 3166 2.89% 456 14126 2.12% 25 784 2.51% 458 14213 2.11%
22 142 4423 3.85% 54 1701 3.40% 138 4291 3.92% 777 24080 3.62% 39 1210 3.88% 804 24930 3.70%
23 256 7954 6.93% 102 3181 6.36% 236 7327 6.69% 3055 94715 14.24% 83 2562 8.21% 3092 95846 14.23%

Top 30 of 2269 Total URLs
# Hits kB F kB In kB Out URL
1 20655 17.98% 158731 23.87% 5706 18.29% 164297 24.40% /webalizer/
2 12554 10.93% 143746 21.62% 4558 14.61% 146117 21.70% /myquran/app/surah.cgi
3 3321 2.89% 2867 0.43% 1367 4.38% 3745 0.56% /
4 3138 2.73% 5157 0.78% 692 2.22% 5727 0.85% /myquran2/app/verses.cgi
5 1348 1.17% 158 0.02% 312 1.00% 545 0.08% /robots.txt
6 743 0.65% 8114 1.22% 227 0.73% 8352 1.24% /webalizer/usage_201801.html
7 565 0.49% 77322 11.63% 89 0.29% 75458 11.20% /hn/
8 483 0.42% 78146 11.75% 126 0.40% 69762 10.36% /bookmarks/bookmarks.html
9 417 0.36% 881 0.13% 121 0.39% 959 0.14% /ruby/
10 235 0.20% 567 0.09% 68 0.22% 633 0.09% /hn/2015-09-29.html
11 201 0.18% 467 0.07% 54 0.17% 526 0.08% /blog/
12 172 0.15% 169 0.03% 45 0.14% 202 0.03% /junk/
13 162 0.14% 53 0.01% 37 0.12% 86 0.01% /s4/
14 119 0.10% 11601 1.74% 25 0.08% 11636 1.73% /bookmarks/bookmarks.cgi
15 108 0.09% 117 0.02% 33 0.11% 150 0.02% /hn/news.css
16 99 0.09% 278 0.04% 29 0.09% 306 0.05% /hn/2016-11-09.html
17 97 0.08% 14323 2.15% 31 0.10% 14349 2.13% /webalizer/usage_201712.html
18 60 0.05% 158 0.02% 17 0.06% 175 0.03% /hn/2017-02-09.html
19 53 0.05% 658 0.10% 14 0.05% 669 0.10% /wishlist/wishlist.cgi
20 50 0.04% 7575 1.14% 15 0.05% 3130 0.46% /webalizer/usage_201702.html
21 49 0.04% 174 0.03% 17 0.05% 187 0.03% /favicon.ico
22 49 0.04% 118 0.02% 14 0.05% 131 0.02% /hn/2014-05-20.html
23 46 0.04% 367 0.06% 15 0.05% 380 0.06% /hn/2015-05-09.html
24 44 0.04% 750 0.11% 14 0.05% 761 0.11% /hn/2014-08-30.html
25 44 0.04% 2209 0.33% 15 0.05% 2223 0.33% /myquran2/media/quran/089/089017.mp3
26 44 0.04% 2816 0.42% 15 0.05% 2831 0.42% /myquran2/media/quran/089/089018.mp3
27 44 0.04% 2110 0.32% 15 0.05% 2124 0.32% /myquran2/media/quran/089/089019.mp3
28 44 0.04% 2209 0.33% 15 0.05% 2223 0.33% /myquran2/media/quran/089/089020.mp3
29 44 0.04% 2757 0.41% 15 0.05% 2771 0.41% /myquran2/media/quran/089/089021.mp3
30 44 0.04% 2595 0.39% 15 0.05% 2609 0.39% /myquran2/media/quran/089/089022.mp3

Top 10 of 2269 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20655 17.98% 158731 23.87% 5706 18.29% 164297 24.40% /webalizer/
2 12554 10.93% 143746 21.62% 4558 14.61% 146117 21.70% /myquran/app/surah.cgi
3 483 0.42% 78146 11.75% 126 0.40% 69762 10.36% /bookmarks/bookmarks.html
4 565 0.49% 77322 11.63% 89 0.29% 75458 11.20% /hn/
5 97 0.08% 14323 2.15% 31 0.10% 14349 2.13% /webalizer/usage_201712.html
6 119 0.10% 11601 1.74% 25 0.08% 11636 1.73% /bookmarks/bookmarks.cgi
7 743 0.65% 8114 1.22% 227 0.73% 8352 1.24% /webalizer/usage_201801.html
8 50 0.04% 7575 1.14% 15 0.05% 3130 0.46% /webalizer/usage_201702.html
9 3138 2.73% 5157 0.78% 692 2.22% 5727 0.85% /myquran2/app/verses.cgi
10 33 0.03% 4266 0.64% 10 0.03% 4275 0.63% /webalizer/usage_201710.html

Top 10 of 1477 Total Entry Pages
# Hits Visits URL
1 3138 2.73% 2671 25.91% /myquran2/app/verses.cgi
2 3321 2.89% 1189 11.53% /
3 20655 17.98% 920 8.92% /webalizer/
4 12554 10.93% 639 6.20% /myquran/app/surah.cgi
5 483 0.42% 304 2.95% /bookmarks/bookmarks.html
6 565 0.49% 240 2.33% /hn/
7 162 0.14% 133 1.29% /s4/
8 417 0.36% 125 1.21% /ruby/
9 235 0.20% 108 1.05% /hn/2015-09-29.html
10 119 0.10% 59 0.57% /bookmarks/bookmarks.cgi

Top 10 of 1223 Total Exit Pages
# Hits Visits URL
1 3138 2.73% 1518 27.18% /myquran2/app/verses.cgi
2 20655 17.98% 459 8.22% /webalizer/
3 12554 10.93% 431 7.72% /myquran/app/surah.cgi
4 3321 2.89% 251 4.49% /
5 565 0.49% 113 2.02% /hn/
6 483 0.42% 101 1.81% /bookmarks/bookmarks.html
7 235 0.20% 87 1.56% /hn/2015-09-29.html
8 162 0.14% 66 1.18% /s4/
9 417 0.36% 61 1.09% /ruby/
10 119 0.10% 53 0.95% /bookmarks/bookmarks.cgi

Top 30 of 3255 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7164 6.24% 7164 14.32% 12942 1.95% 0 0.00% 0 0.00% 8 0.02% 46.161.9.67
2 3464 3.02% 3464 6.92% 39601 5.96% 44 0.14% 1824 0.27% 303 0.61% 46.161.9.41
3 3149 2.74% 2892 5.78% 96210 14.47% 0 0.00% 0 0.00% 2 0.00% 200.76.185.70
4 3084 2.69% 3084 6.16% 35253 5.30% 0 0.00% 0 0.00% 47 0.10% 82.144.213.42
5 2370 2.06% 2370 4.74% 27091 4.07% 0 0.00% 0 0.00% 11 0.02% 185.203.243.127
6 1609 1.40% 1609 3.22% 18397 2.77% 0 0.00% 0 0.00% 12 0.02% 109.203.207.156
7 1352 1.18% 1352 2.70% 15460 2.33% 52 0.17% 2246 0.33% 9 0.02% 93.72.51.208
8 1269 1.10% 637 1.27% 2453 0.37% 0 0.00% 0 0.00% 3 0.01% 178.151.245.174
9 1265 1.10% 603 1.20% 71183 10.71% 0 0.00% 0 0.00% 3 0.01% 5.9.89.170
10 1203 1.05% 598 1.19% 2682 0.40% 0 0.00% 0 0.00% 4 0.01% 69.30.198.202
11 1202 1.05% 602 1.20% 2569 0.39% 0 0.00% 0 0.00% 2 0.00% 5.9.79.151
12 1006 0.88% 476 0.95% 2086 0.31% 0 0.00% 0 0.00% 6 0.01% 144.76.8.231
13 903 0.79% 303 0.61% 1262 0.19% 0 0.00% 0 0.00% 2 0.00% 198.204.244.90
14 902 0.79% 302 0.60% 2693 0.41% 0 0.00% 0 0.00% 2 0.00% 144.76.38.40
15 874 0.76% 453 0.91% 2064 0.31% 0 0.00% 0 0.00% 2 0.00% 144.76.38.73
16 812 0.71% 644 1.29% 364 0.05% 0 0.00% 0 0.00% 47 0.10% 66.249.79.71
17 798 0.69% 400 0.80% 2150 0.32% 0 0.00% 0 0.00% 2 0.00% 46.9.164.75
18 793 0.69% 646 1.29% 346 0.05% 0 0.00% 0 0.00% 47 0.10% 66.249.79.68
19 757 0.66% 598 1.19% 498 0.07% 0 0.00% 0 0.00% 52 0.11% 66.249.79.73
20 719 0.63% 305 0.61% 1812 0.27% 0 0.00% 0 0.00% 3 0.01% 192.187.104.235
21 630 0.55% 313 0.63% 1476 0.22% 0 0.00% 0 0.00% 9 0.02% 2607
22 614 0.53% 304 0.61% 1359 0.20% 4 0.01% 13 0.00% 3 0.01% 144.76.8.66
23 609 0.53% 305 0.61% 1961 0.29% 0 0.00% 0 0.00% 3 0.01% 46.4.58.130
24 604 0.53% 302 0.60% 1767 0.27% 0 0.00% 0 0.00% 1 0.00% 5.189.160.96
25 603 0.53% 300 0.60% 1519 0.23% 0 0.00% 0 0.00% 3 0.01% 5.9.144.234
26 601 0.52% 301 0.60% 26101 3.93% 0 0.00% 0 0.00% 1 0.00% 5.9.111.70
27 601 0.52% 301 0.60% 1705 0.26% 0 0.00% 0 0.00% 1 0.00% 5.9.60.241
28 601 0.52% 301 0.60% 1106 0.17% 0 0.00% 0 0.00% 1 0.00% 5.9.80.133
29 600 0.52% 300 0.60% 1274 0.19% 0 0.00% 0 0.00% 1 0.00% 107.150.59.98
30 600 0.52% 300 0.60% 1879 0.28% 0 0.00% 0 0.00% 1 0.00% 173.212.202.220

Top 10 of 3255 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3149 2.74% 2892 5.78% 96210 14.47% 0 0.00% 0 0.00% 2 0.00% 200.76.185.70
2 1265 1.10% 603 1.20% 71183 10.71% 0 0.00% 0 0.00% 3 0.01% 5.9.89.170
3 3464 3.02% 3464 6.92% 39601 5.96% 44 0.14% 1824 0.27% 303 0.61% 46.161.9.41
4 3084 2.69% 3084 6.16% 35253 5.30% 0 0.00% 0 0.00% 47 0.10% 82.144.213.42
5 2370 2.06% 2370 4.74% 27091 4.07% 0 0.00% 0 0.00% 11 0.02% 185.203.243.127
6 601 0.52% 301 0.60% 26101 3.93% 0 0.00% 0 0.00% 1 0.00% 5.9.111.70
7 1609 1.40% 1609 3.22% 18397 2.77% 0 0.00% 0 0.00% 12 0.02% 109.203.207.156
8 105 0.09% 105 0.21% 18176 2.73% 0 0.00% 814 0.12% 45 0.09% 37.115.184.155
9 106 0.09% 106 0.21% 16186 2.43% 1 0.00% 822 0.12% 40 0.08% 46.119.113.175
10 82 0.07% 82 0.16% 16118 2.42% 0 0.00% 0 0.00% 25 0.05% 146.0.231.218

Top 30 of 1109 Total Referrers
# Hits Referrer
1 90268 78.60% - (Direct Request)
2 1120 0.98% http://onlineuspharmacies.party
3 548 0.48% http://cialisrnm.com
4 448 0.39% http://canadianonlinepharmacyhq.com
5 320 0.28% http://provigil-modafinil.com
6 318 0.28% http://sib22.ru
7 312 0.27% http://zovirax-acyclovir.com
8 300 0.26% http://chilledcoins.xyz/
9 264 0.23% http://canadian-pharmacy.tech
10 228 0.20% http://rabotauvseh.ru
11 225 0.20% http://www.dim-studio.ru/index.php
12 224 0.20% http://museodelhombre.com/index.php
13 212 0.18% http://daptravel.com/index.php
14 207 0.18% http://magazin-pnevmatiki.ru
15 200 0.17% http://prednisone-deltasone.com
16 196 0.17% http://c-mebel.com/component/k2/itemlist/user/201584
17 196 0.17% http://propeciahq.com
18 189 0.16% http://workusd.ru
19 184 0.16% http://royalstore.com.ua/index.php
20 184 0.16% http://tiniancommunications.com/component/k2/itemlist/user/1078288
21 168 0.15% http://enternow.party/
22 168 0.15% http://seoprogon.ru
23 168 0.15% http://sitygame.ru
24 164 0.14% http://hey-you-enter-here.win/
25 152 0.13% http://hellohellomp3.party/
26 148 0.13% http://lasixhq.com
27 147 0.13% http://clublittichadust.wordpress.com
28 144 0.13% http://kvartirky.biz.ua
29 138 0.12% http://kvartyry.biz.ua
30 129 0.11% http://kvartyrky.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mehryar.com

Top 15 of 654 Total User Agents
# Hits User Agent
1 47874 41.69% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 20452 17.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 7201 6.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 3596 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3575 3.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 3191 2.78% Mozilla/5.0 (Linux; Android 8.0.0; Nexus 6P Build/OPR5.170623.014) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.11
7 2355 2.05% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 1847 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 934 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 912 0.79% MBCrawler/1.0 (https://monitorbacklinks.com)
11 839 0.73% Mozilla/5.0 Jorgee
12 514 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 455 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 409 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 401 0.35% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Location for January 2018

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 61508 53.56% 15257 30.49% 80734 12.14% 343 1.10% 2984 0.44% United States
2 15528 13.52% 9264 18.51% 190701 28.68% 17 0.05% 979 0.15% Unresolved/Unknown
3 13357 11.63% 13259 26.49% 90773 13.65% 122 0.39% 4091 0.61% Russian Federation
4 6558 5.71% 5840 11.67% 137839 20.73% 124 0.40% 4792 0.71% Ukraine
5 5901 5.14% 2353 4.70% 15113 2.27% 4 0.01% 13 0.00% Germany
6 3604 3.14% 620 1.24% 8083 1.22% 67 0.22% 276 0.04% Great Britain (UK)
7 3159 2.75% 2900 5.79% 96243 14.47% 0 0.00% 0 0.00% Mexico
8 1009 0.88% 196 0.39% 985 0.15% 44 0.14% 210 0.03% Italy
9 948 0.83% 619 1.24% 18320 2.76% 418 1.34% 578 0.09% China
10 807 0.70% 409 0.82% 2167 0.33% 0 0.00% 0 0.00% Norway
11 634 0.55% 363 0.73% 2060 0.31% 0 0.00% 0 0.00% France
12 343 0.30% 131 0.26% 534 0.08% 0 0.00% 0 0.00% Spain
13 212 0.18% 107 0.21% 1031 0.16% 11 0.04% 76 0.01% Canada
14 163 0.14% 159 0.32% 33 0.00% 7 0.02% 13 0.00% Czech Republic
15 153 0.13% 147 0.29% 16181 2.43% 0 0.00% 0 0.00% Romania
16 114 0.10% 89 0.18% 794 0.12% 5 0.02% 7 0.00% Brazil
17 81 0.07% 73 0.15% 111 0.02% 28 0.09% 59 0.01% Australia
18 67 0.06% 39 0.08% 280 0.04% 7 0.02% 10 0.00% India
19 64 0.06% 26 0.05% 122 0.02% 0 0.00% 0 0.00% Japan
20 55 0.05% 25 0.05% 325 0.05% 0 0.00% 0 0.00% Poland
21 52 0.05% 38 0.08% 80 0.01% 2 0.01% 13 0.00% Denmark
22 45 0.04% 37 0.07% 366 0.05% 0 0.00% 0 0.00% Indonesia
23 36 0.03% 26 0.05% 70 0.01% 0 0.00% 0 0.00% Netherlands
24 35 0.03% 30 0.06% 133 0.02% 0 0.00% 0 0.00% Thailand
25 31 0.03% 31 0.06% 36 0.01% 0 0.00% 5 0.00% Sweden
26 25 0.02% 15 0.03% 59 0.01% 0 0.00% 0 0.00% Philippines
27 24 0.02% 19 0.04% 32 0.00% 3 0.01% 3 0.00% South Africa
28 22 0.02% 15 0.03% 37 0.01% 0 0.00% 0 0.00% Hong Kong
29 22 0.02% 14 0.03% 40 0.01% 0 0.00% 0 0.00% Korea (South)
30 21 0.02% 14 0.03% 33 0.00% 5 0.02% 13 0.00% Pakistan


Generated by Webalizer Version 2.01